<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jobless Bloggers</title>
	<atom:link href="http://joblessbloggers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://joblessbloggers.com</link>
	<description>Building a community where individuals can share their experiences in the difficult economy.</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:08:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Celebrate (He Lives) &#8211; Fred Hammond</title>
		<link>http://joblessbloggers.com/celebrate-he-lives-fred-hammond/</link>
		<comments>http://joblessbloggers.com/celebrate-he-lives-fred-hammond/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:08:15 +0000</pubDate>
		<dc:creator>Troy Sorbo</dc:creator>
				<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Celebrate]]></category>
		<category><![CDATA[Fred]]></category>
		<category><![CDATA[Hammond]]></category>
		<category><![CDATA[lives]]></category>

		<guid isPermaLink="false">http://joblessbloggers.com/celebrate-he-lives-fred-hammond/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Tags: <a href="http://joblessbloggers.com/tag/celebrate/" rel="tag">Celebrate</a>, <a href="http://joblessbloggers.com/tag/fred/" rel="tag">Fred</a>, <a href="http://joblessbloggers.com/tag/hammond/" rel="tag">Hammond</a>, <a href="http://joblessbloggers.com/tag/lives/" rel="tag">lives</a></p>Album: Something &#8216;Bout Love Lyrics: I know he lives (woah) I believe he lives (ooh) I&#8217;m sure he lives (woah) I&#8217;m sure he lives (How ya&#8217;ll doin today?) I know he lives (The savior lives) The savior lives (ooh, oh) It&#8217;s time to celebrate the savior and his worth Let&#8217;s shout because we know he [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://joblessbloggers.com/celebrate-he-lives-fred-hammond/' title='Celebrate (He Lives) - Fred Hammond'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://joblessbloggers.com/celebrate-he-lives-fred-hammond/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>The Mean Kitty Song</title>
		<link>http://joblessbloggers.com/the-mean-kitty-song/</link>
		<comments>http://joblessbloggers.com/the-mean-kitty-song/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:08:14 +0000</pubDate>
		<dc:creator>Nancy Kennedy</dc:creator>
				<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Kitty]]></category>
		<category><![CDATA[mean]]></category>
		<category><![CDATA[song]]></category>

		<guid isPermaLink="false">http://joblessbloggers.com/the-mean-kitty-song/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Tags: <a href="http://joblessbloggers.com/tag/kitty/" rel="tag">Kitty</a>, <a href="http://joblessbloggers.com/tag/mean/" rel="tag">mean</a>, <a href="http://joblessbloggers.com/tag/song/" rel="tag">song</a></p>SPARTA GREW UP!!! Subscribe to his YouTube channel!: www.Youtube.com LYRICS: I got this little kitty about 2 months back he was the nicest little kitty, now a pain in my crack This little kitty is a ninja, always stalking my feet This little kitty is a warrior you know what I mean he&#8217;s an evil [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://joblessbloggers.com/the-mean-kitty-song/' title='The Mean Kitty Song'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://joblessbloggers.com/the-mean-kitty-song/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>U.S. Treasurys near flatline after jobless claims drop &#8211; MarketWatch</title>
		<link>http://joblessbloggers.com/u-s-treasurys-near-flatline-after-jobless-claims-drop-marketwatch/</link>
		<comments>http://joblessbloggers.com/u-s-treasurys-near-flatline-after-jobless-claims-drop-marketwatch/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:18:08 +0000</pubDate>
		<dc:creator>Stefanie Jenkins</dc:creator>
				<category><![CDATA[Jobless Claims]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[flatline]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[near]]></category>
		<category><![CDATA[Treasurys]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://joblessbloggers.com/u-s-treasurys-near-flatline-after-jobless-claims-drop-marketwatch/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Tags: <a href="http://joblessbloggers.com/tag/after/" rel="tag">after</a>, <a href="http://joblessbloggers.com/tag/claims/" rel="tag">Claims</a>, <a href="http://joblessbloggers.com/tag/drop/" rel="tag">drop</a>, <a href="http://joblessbloggers.com/tag/flatline/" rel="tag">flatline</a>, <a href="http://joblessbloggers.com/tag/jobless/" rel="tag">Jobless</a>, <a href="http://joblessbloggers.com/tag/marketwatch/" rel="tag">MarketWatch</a>, <a href="http://joblessbloggers.com/tag/near/" rel="tag">near</a>, <a href="http://joblessbloggers.com/tag/treasurys/" rel="tag">Treasurys</a>, <a href="http://joblessbloggers.com/tag/u-s/" rel="tag">U.S.</a></p>Financial Post U.S. Treasurys near flatline after jobless claims dropMarketWatchThe Labor Department said initial jobless claims fell 12000 to a seasonally adjusted 367000 in the week ended Jan. 28, near a four-year low and better than the drop to 370000 anticipated by economists. Read more on jobless claims.Treasuries little changeBusiness Recorder (blog)Fed&#39;s Evans Seeks Clearer [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://joblessbloggers.com/u-s-treasurys-near-flatline-after-jobless-claims-drop-marketwatch/' title='U.S. Treasurys near flatline after jobless claims drop - MarketWatch'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://joblessbloggers.com/u-s-treasurys-near-flatline-after-jobless-claims-drop-marketwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why didn&#8217;t all the money spent on the Stimulus &amp; Quantitative easing do anything to improve the economy?</title>
		<link>http://joblessbloggers.com/why-didnt-all-the-money-spent-on-the-stimulus-quantitative-easing-do-anything-to-improve-the-economy/</link>
		<comments>http://joblessbloggers.com/why-didnt-all-the-money-spent-on-the-stimulus-quantitative-easing-do-anything-to-improve-the-economy/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:16:12 +0000</pubDate>
		<dc:creator>Randy Miller</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[didn't]]></category>
		<category><![CDATA[easing]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Quantitative]]></category>
		<category><![CDATA[Spent]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://joblessbloggers.com/why-didnt-all-the-money-spent-on-the-stimulus-quantitative-easing-do-anything-to-improve-the-economy/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Tags: <a href="http://joblessbloggers.com/tag/anything/" rel="tag">anything</a>, <a href="http://joblessbloggers.com/tag/didnt/" rel="tag">didn't</a>, <a href="http://joblessbloggers.com/tag/easing/" rel="tag">easing</a>, <a href="http://joblessbloggers.com/tag/economy/" rel="tag">economy</a>, <a href="http://joblessbloggers.com/tag/improve/" rel="tag">improve</a>, <a href="http://joblessbloggers.com/tag/money/" rel="tag">money</a>, <a href="http://joblessbloggers.com/tag/quantitative/" rel="tag">Quantitative</a>, <a href="http://joblessbloggers.com/tag/spent/" rel="tag">Spent</a>, <a href="http://joblessbloggers.com/tag/stimulus/" rel="tag">stimulus</a></p>Question by : Why didn&#8217;t all the money spent on the Stimulus &#038; Quantitative easing do anything to improve the economy? All that money was spent &#038; the economy didn&#8217;t even budge &#8211; why? If you combine all of these packages it comes out in the Trillions &#8211; and that still wasn&#8217;t enough? How much [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://joblessbloggers.com/why-didnt-all-the-money-spent-on-the-stimulus-quantitative-easing-do-anything-to-improve-the-economy/' title='Why didn't all the money spent on the Stimulus &amp; Quantitative easing do anything to improve the economy?'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://joblessbloggers.com/why-didnt-all-the-money-spent-on-the-stimulus-quantitative-easing-do-anything-to-improve-the-economy/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Companies that hire ex-offenders and felons</title>
		<link>http://joblessbloggers.com/companies-that-hire-ex-offenders-and-felons/</link>
		<comments>http://joblessbloggers.com/companies-that-hire-ex-offenders-and-felons/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:16:03 +0000</pubDate>
		<dc:creator>William Miller</dc:creator>
				<category><![CDATA[Unemployed]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[exoffenders]]></category>
		<category><![CDATA[felons]]></category>
		<category><![CDATA[hire]]></category>
		<category><![CDATA[that]]></category>

		<guid isPermaLink="false">http://joblessbloggers.com/companies-that-hire-ex-offenders-and-felons/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Tags: <a href="http://joblessbloggers.com/tag/companies/" rel="tag">companies</a>, <a href="http://joblessbloggers.com/tag/exoffenders/" rel="tag">exoffenders</a>, <a href="http://joblessbloggers.com/tag/felons/" rel="tag">felons</a>, <a href="http://joblessbloggers.com/tag/hire/" rel="tag">hire</a>, <a href="http://joblessbloggers.com/tag/that/" rel="tag">that</a></p>www.jailtojob.com Knowing where to apply can help ex-offenders and felons get jobs. Popular Posts: Stocks Posting Sharp Losses In Early Afternoon Trading &#8211; U.S. Commentary TIer 5 Unemployment Extension Update 05/15/2010 How can i get money?I am a jobless person and don&#8217;t have any source of income with me.? How can i get money?I am [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://joblessbloggers.com/companies-that-hire-ex-offenders-and-felons/' title='Companies that hire ex-offenders and felons'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://joblessbloggers.com/companies-that-hire-ex-offenders-and-felons/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>keystone jack</title>
		<link>http://joblessbloggers.com/keystone-jack/</link>
		<comments>http://joblessbloggers.com/keystone-jack/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:14:33 +0000</pubDate>
		<dc:creator>Tyler Evans</dc:creator>
				<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[Jack]]></category>
		<category><![CDATA[Keystone]]></category>

		<guid isPermaLink="false">http://joblessbloggers.com/keystone-jack/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Tags: <a href="http://joblessbloggers.com/tag/jack/" rel="tag">Jack</a>, <a href="http://joblessbloggers.com/tag/keystone/" rel="tag">Keystone</a></p>keystone jack Belkin Components is the preeminent technology leader in connectivity solutions for the computer and consumer electronics user. Producing the highest-quality cabling products List Price: Price: 15.99 Popular Posts: Stocks Posting Sharp Losses In Early Afternoon Trading &#8211; U.S. Commentary TIer 5 Unemployment Extension Update 05/15/2010 How can i get money?I am a jobless [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://joblessbloggers.com/keystone-jack/' title='keystone jack'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://joblessbloggers.com/keystone-jack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If I have a home and is currently under foreclosure would that effect my other home currently paying for?</title>
		<link>http://joblessbloggers.com/if-i-have-a-home-and-is-currently-under-foreclosure-would-that-effect-my-other-home-currently-paying-for/</link>
		<comments>http://joblessbloggers.com/if-i-have-a-home-and-is-currently-under-foreclosure-would-that-effect-my-other-home-currently-paying-for/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:14:09 +0000</pubDate>
		<dc:creator>Tiffany Shoman</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[currently]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[have]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[paying]]></category>
		<category><![CDATA[that]]></category>
		<category><![CDATA[under]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://joblessbloggers.com/if-i-have-a-home-and-is-currently-under-foreclosure-would-that-effect-my-other-home-currently-paying-for/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Tags: <a href="http://joblessbloggers.com/tag/currently/" rel="tag">currently</a>, <a href="http://joblessbloggers.com/tag/effect/" rel="tag">effect</a>, <a href="http://joblessbloggers.com/tag/foreclosure/" rel="tag">foreclosure</a>, <a href="http://joblessbloggers.com/tag/have/" rel="tag">have</a>, <a href="http://joblessbloggers.com/tag/home/" rel="tag">home</a>, <a href="http://joblessbloggers.com/tag/other/" rel="tag">other</a>, <a href="http://joblessbloggers.com/tag/paying/" rel="tag">paying</a>, <a href="http://joblessbloggers.com/tag/that/" rel="tag">that</a>, <a href="http://joblessbloggers.com/tag/under/" rel="tag">under</a>, <a href="http://joblessbloggers.com/tag/would/" rel="tag">would</a></p>Question by Paul: If I have a home and is currently under foreclosure would that effect my other home currently paying for? I have a home wich I am up to date but the other home is in forclosure. My biggest concern is if because of the foreclosure I could end up losing my other [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://joblessbloggers.com/if-i-have-a-home-and-is-currently-under-foreclosure-would-that-effect-my-other-home-currently-paying-for/' title='If I have a home and is currently under foreclosure would that effect my other home currently paying for?'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://joblessbloggers.com/if-i-have-a-home-and-is-currently-under-foreclosure-would-that-effect-my-other-home-currently-paying-for/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Proposed unemployment benefit changes may affect recipients</title>
		<link>http://joblessbloggers.com/proposed-unemployment-benefit-changes-may-affect-recipients/</link>
		<comments>http://joblessbloggers.com/proposed-unemployment-benefit-changes-may-affect-recipients/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:13:48 +0000</pubDate>
		<dc:creator>Jon Daniels</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affect]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[Changes]]></category>
		<category><![CDATA[proposed]]></category>
		<category><![CDATA[recipients]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://joblessbloggers.com/proposed-unemployment-benefit-changes-may-affect-recipients/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Tags: <a href="http://joblessbloggers.com/tag/affect/" rel="tag">affect</a>, <a href="http://joblessbloggers.com/tag/benefit/" rel="tag">benefit</a>, <a href="http://joblessbloggers.com/tag/changes/" rel="tag">Changes</a>, <a href="http://joblessbloggers.com/tag/proposed/" rel="tag">proposed</a>, <a href="http://joblessbloggers.com/tag/recipients/" rel="tag">recipients</a>, <a href="http://joblessbloggers.com/tag/unemployment/" rel="tag">unemployment</a></p>Proposed unemployment benefit changes may affect recipients COLUMBIA, SC &#8212; South Carolina workers may have a tougher time getting jobless benefits in the near future. A senate panel debated changes to the system on Wednesday. Anyone terminated from employment with cause would have to wait 20 days to get &#8230; Read more on WACH Unemployment [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://joblessbloggers.com/proposed-unemployment-benefit-changes-may-affect-recipients/' title='Proposed <b>unemployment benefit</b> changes may affect recipients'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://joblessbloggers.com/proposed-unemployment-benefit-changes-may-affect-recipients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Emergency Survival Blog Launches Themed Store</title>
		<link>http://joblessbloggers.com/the-emergency-survival-blog-launches-themed-store/</link>
		<comments>http://joblessbloggers.com/the-emergency-survival-blog-launches-themed-store/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:13:45 +0000</pubDate>
		<dc:creator>Jon Mitchell</dc:creator>
				<category><![CDATA[Unemployed]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[themed]]></category>

		<guid isPermaLink="false">http://joblessbloggers.com/the-emergency-survival-blog-launches-themed-store/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Tags: <a href="http://joblessbloggers.com/tag/blog/" rel="tag">blog</a>, <a href="http://joblessbloggers.com/tag/emergency/" rel="tag">emergency</a>, <a href="http://joblessbloggers.com/tag/launches/" rel="tag">launches</a>, <a href="http://joblessbloggers.com/tag/store/" rel="tag">Store</a>, <a href="http://joblessbloggers.com/tag/survival/" rel="tag">Survival</a>, <a href="http://joblessbloggers.com/tag/themed/" rel="tag">themed</a></p>Palos Heights. IL (PRWEB) February 03, 2012 The Emergency Survival Blog (http://EmergencySurvivalBlog.US), a leading authority in all things survival related, launches their themed store, stocked with must-haves for anyone seeking the tools and guidance required to become truly self sufficient during any disaster. &#13; The 2010 and 2011 years brought with them a host of [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://joblessbloggers.com/the-emergency-survival-blog-launches-themed-store/' title='The Emergency Survival Blog Launches Themed Store'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://joblessbloggers.com/the-emergency-survival-blog-launches-themed-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSI User Group 2009 Data Content</title>
		<link>http://joblessbloggers.com/tsi-user-group-2009-data-content/</link>
		<comments>http://joblessbloggers.com/tsi-user-group-2009-data-content/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:11:25 +0000</pubDate>
		<dc:creator>Laura Clark</dc:creator>
				<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://joblessbloggers.com/tsi-user-group-2009-data-content/</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Tags: <a href="http://joblessbloggers.com/tag/2009/" rel="tag">2009</a>, <a href="http://joblessbloggers.com/tag/content/" rel="tag">content</a>, <a href="http://joblessbloggers.com/tag/data/" rel="tag">data</a>, <a href="http://joblessbloggers.com/tag/group/" rel="tag">group</a>, <a href="http://joblessbloggers.com/tag/user/" rel="tag">user</a></p>Technical Sales International provides new data content services through a new partner company Building Data, LLC www.Building-Data.net. The new BIM data includes over 120000 items with; Labor, Material cost, and Submittals. Presented by Jim Reis. Popular Posts: Stocks Posting Sharp Losses In Early Afternoon Trading &#8211; U.S. Commentary TIer 5 Unemployment Extension Update 05/15/2010 How [...]<table width='100%'><tr><td align=right><p><b>(<a href='http://joblessbloggers.com/tsi-user-group-2009-data-content/' title='TSI User Group 2009 Data Content'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://joblessbloggers.com/tsi-user-group-2009-data-content/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

